llll.com August registration

webmasterbeta

New Member
Total August new registration is 7997 and the unregistered domains stand around 70641. As domains are constantly registered to test the traffic, the number of domains will seldom go above 65k. At the current rate, the target date of full registration will be next October.

date remain decrease percentleft
3/1 101422 22.19%
3/16 98717 2705 21.60%
4/1 95691 3026 20.94%
4/16 92480 3211 20.24%
5/1 89394 3086 19.56%
5/16 87861 1533 19.23%
6/1 83512 4349 18.27%
6/16 81825 1687 17.91%
7/1 80182 1643 17.55%
7/16 78281 1901 17.13%
8/1 75559 2722 16.53%
8/16 73709 1850 16.13%
9/1 70641 3068 15.46%

For a graphic view, please go to <!-- m --><a class="postlink" href="http://dyyo.com/analysis_remaining.php">http://dyyo.com/analysis_remaining.php</a><!-- m -->
 
Back
Top