4 letter dotcom registration trend

wxdqz

New Member
Below is the llll.com remaining trend:

date available dec percent
3/1 101422 22.19%
3/15 98717 2705 21.60%
4/1 95691 3026 20.94%
4/15 92480 3211 20.24%
5/1 89394 3086 19.56%
5/15 87861 1533 19.23%
6/1 83512 4349 18.27%
6/15 81825 1687 17.91%
7/1 80182 1643 17.55%

If current trend keeps, all will be gone by next Oct.

I am not able to post image here. You can go to dyyo.com for a graphic view.
 
Back
Top